<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muzamli.com &#187; Art &amp; Design</title>
	<atom:link href="http://www.muzamli.com/topics/art-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muzamli.com</link>
	<description>My Life and What So Everlah...</description>
	<lastBuildDate>Sun, 05 Dec 2010 12:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Secrets of Poser Experts</title>
		<link>http://www.muzamli.com/2008/04/14/secrets-of-poser-experts/</link>
		<comments>http://www.muzamli.com/2008/04/14/secrets-of-poser-experts/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 14:24:33 +0000</pubDate>
		<dc:creator>Zam</dc:creator>
				<category><![CDATA[Books & Comics]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[poser 6]]></category>
		<category><![CDATA[poser experts]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.muzamli.com/?p=61</guid>
		<description><![CDATA[Secrets of Poser Experts: Tips, Techniques, and Insights for Users of All Abilities: The e-frontier Official Guide By: Daryl Wise &#38; Jesse DeRooy Paperback: 312 pages Publisher: Course Technology PTR; [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.muzamli.com/wp-content/uploads/2005/11/20080414-poser-expert.jpg"><img class="size-full wp-image-79 alignleft" title="Secret of Poser Experts" src="http://www.muzamli.com/wp-content/uploads/2005/11/20080414-poser-expert.jpg" alt="Secret of Poser Experts" width="213" height="179" /></a></strong></p>
<p><strong>Secrets of Poser Experts: Tips, Techniques, and Insights for Users of All Abilities: </strong><strong>The e-frontier Official Guide</strong><br />
<strong>By:</strong> Daryl Wise &amp; Jesse DeRooy<br />
<strong>Paperback:</strong> 312 pages<br />
<strong>Publisher:</strong> Course Technology PTR; 1 edition (November 14, 2006)</p>
<p>Take an in-depth look into the creative minds of top Poser artists! Secrets of Poser Experts presents a unique opportunity to examine the creative process utilized by industry experts as they create their digital art using Poser. With individual chapters written by each artist, this book offers an amazing look at the artists&#8217; professional background, techniques, insights, and resources as they showcase their stunning Poser masterpieces. Each section within the book focuses on a specific area of Poser expertise, including illustration, content creation, comic, Web, motion graphics, photo-realism, and sci-fi/fantasy. It includes an amazingly robust DVD, full of incredible Poser content, including art galleries for each artist featured in the book as well as Poser movies, animations, desktop wallpaper, and tutorials. It also includes free Poser content and a 30-day, limited functionality demo version of the Poser 6 software.</p>
<p><a href="http://www.amazon.com/gp/product/1598632639/104-9002806-2589559?ie=UTF8&amp;tag=muzamlicom-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=1598632639" target="_blank">Find out more about this book!</a></p>
<img src="http://www.muzamli.com/?ak_action=api_record_view&id=61&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.muzamli.com/2008/04/14/secrets-of-poser-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real World Adobe Illustrator CS2</title>
		<link>http://www.muzamli.com/2006/07/13/real-world-adobe-illustrator-cs2/</link>
		<comments>http://www.muzamli.com/2006/07/13/real-world-adobe-illustrator-cs2/#comments</comments>
		<pubDate>Wed, 12 Jul 2006 17:06:22 +0000</pubDate>
		<dc:creator>Zam</dc:creator>
				<category><![CDATA[Books & Comics]]></category>
		<category><![CDATA[illustrator cs2]]></category>
		<category><![CDATA[real world]]></category>
		<category><![CDATA[vector graphic]]></category>

		<guid isPermaLink="false">http://www.muzamli.com/?p=43</guid>
		<description><![CDATA[Real World Adobe Illustrator CS2 By: Mordy Golding Paperback: 568 pages Publisher: Peachpit Press (November 10, 2005) How do you define a serious Illustrator user? How about one who uses [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.muzamli.com/wp-content/uploads/2006/07/real_world.jpg"><img class="size-full wp-image-108 alignleft" title="Real World Illustrator CS2" src="http://www.muzamli.com/wp-content/uploads/2006/07/real_world.jpg" alt="Real World Illustrator CS2" width="180" height="211" /></a></strong></p>
<p><strong>Real World Adobe Illustrator CS2</strong><br />
<strong>By:</strong> Mordy Golding<br />
<strong>Paperback:</strong> 568 pages<br />
<strong>Publisher:</strong> Peachpit Press (November 10, 2005)</p>
<p>How do you define a serious Illustrator user? How about one who uses Illustrator to produce robust and professional-looking vector graphics but also needs the program to be flexible and efficient in workflow and production cycles. If this describes you or the user you strive to be, then you need this book Filled with the industrial-strength techniques and best practices required to get you up to speed fast on Illustrator CS2 without missing a beat in your production workflow, Real World Adobe Illustrator CS2 is the definitive reference for the serious Illustrator user. Thoroughly updated for this version of the software, Illustrator pro Mordy Golding offers a complete guide to the new features such as Live Trace, Live Paint, the Control Palette, Custom Workspaces, and expanded support for Mobile devices, to name a few.</p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/0321337026/muzamlicom-20/103-5266613-7508668?%5Fencoding=UTF8&amp;camp=1789&amp;link%5Fcode=xm2" target="_blank">Find out more about this book!</a></p>
<img src="http://www.muzamli.com/?ak_action=api_record_view&id=43&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.muzamli.com/2006/07/13/real-world-adobe-illustrator-cs2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Poser 6</title>
		<link>http://www.muzamli.com/2006/02/23/practical-poser-6/</link>
		<comments>http://www.muzamli.com/2006/02/23/practical-poser-6/#comments</comments>
		<pubDate>Wed, 22 Feb 2006 17:21:09 +0000</pubDate>
		<dc:creator>Zam</dc:creator>
				<category><![CDATA[Books & Comics]]></category>
		<category><![CDATA[fun learning]]></category>
		<category><![CDATA[hobbyist]]></category>
		<category><![CDATA[poser scenes]]></category>
		<category><![CDATA[practical poser]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[realism]]></category>

		<guid isPermaLink="false">http://www.muzamli.com/?p=23</guid>
		<description><![CDATA[Practical Poser 6 By Denise Tyler, Audre Vysniauskas (300 pages) Published by: Charles River Media; 1 edition (January 18, 2006) Practical Poser 6 teaches Poser artists the tasks you want, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="size-full wp-image-76 alignleft" title="Practical Poser 6" src="http://www.muzamli.com/wp-content/uploads/2005/11/20060213-practical_poser.jpg" alt="Practical Poser 6" width="180" height="211" /></strong></p>
<p><strong>Practical Poser 6</strong><br />
By Denise Tyler,<br />
Audre Vysniauskas<br />
<em>(300 pages)<br />
Published by: Charles River Media; 1 edition (January 18, 2006)</em></p>
<p>Practical Poser 6 teaches Poser artists the tasks you want, and need, to learn so that you can get up to speed quickly and achieve your best results. Whether you&#8217;re a hobbyist or professional, you&#8217;ll learn how to create Poser scenes, how to add realism to your Poser characters, and even how to make your own Poser clothing. You&#8217;ll learn practical, real-world tasks that will help you reach your goals and, most important, you&#8217;ll have fun learning.</p>
<p><a href="http://www.amazon.com/gp/product/1584504439/ref=ase_muzamlicom-20/002-2666723-2335260?n=283155&amp;tagActionCode=muzamlicom-20" target="_blank">Find out more about this book!</a></p>
<img src="http://www.muzamli.com/?ak_action=api_record_view&id=23&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.muzamli.com/2006/02/23/practical-poser-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poser 6 Revealed Book</title>
		<link>http://www.muzamli.com/2006/01/09/poser-6-revealed-book/</link>
		<comments>http://www.muzamli.com/2006/01/09/poser-6-revealed-book/#comments</comments>
		<pubDate>Mon, 09 Jan 2006 15:29:10 +0000</pubDate>
		<dc:creator>Zam</dc:creator>
				<category><![CDATA[Books & Comics]]></category>
		<category><![CDATA[artistic]]></category>
		<category><![CDATA[poser 6 revealed]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://www.muzamli.com/?p=15</guid>
		<description><![CDATA[Poser 6 Revealed: The Official Guide By Kelly Murdock (450 pages) Published by: Thomson Course Technology Get ready to explore all that Poser has to offer! Giving you a firm [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="size-full wp-image-75 alignleft" title="Poser 6 Revealed" src="http://www.muzamli.com/wp-content/uploads/2005/11/20060109-p6revealed.jpg" alt="Poser 6 Revealed" width="213" height="179" /></strong></p>
<p><strong>Poser 6 Revealed:<br />
The Official Guide</strong><br />
By Kelly Murdock<br />
<em>(450 pages)<br />
Published by: Thomson Course Technology</em></p>
<p>Get ready to explore all that Poser has to offer! Giving you a firm foundation, &#8220;Poser 6 Revealed: The Official Guide&#8221; allows you to master concepts on both a technical and artistic level. Begin by examining the concept behind each task—the goal and the necessary features that are involved. Then go in-depth with the objective of your task as you study examples and learn the steps necessary to complete it. Working your way through comprehensive, step-by-step lessons, you’ll develop the confidence you need to create amazing graphics using Poser 6.</p>
<p><a href="http://www.amazon.com/gp/product/1592005233/ref=ase_muzamlicom-20/002-2666723-2335260?n=283155&amp;tagActionCode=muzamlicom-20" target="_blank">Find out more about this book!</a></p>
<img src="http://www.muzamli.com/?ak_action=api_record_view&id=15&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.muzamli.com/2006/01/09/poser-6-revealed-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

